COSTARS is the Commonwealth of Pennsylvania's cooperative purchasing program and serves as a conduit through which registered and eligible local public procurement units (LPPUs) and state-affiliated entities (together "Members") are able to leverage contracts established by DGS to cost-effectively and efficiently identify suppliers with whom to do business.
MANUFACTURER | PRODUCT DESCRIPTION | DISCOUNT |
3M | WATER FILTRATION SYSTEMS | 20% |
ACCU-TEMP | STEAM EQUIPMENT | 50% |
ADVANCE | WORK TABLES, SHELVING, SINKS | 50% |
AERO | WORKTABLES, SINKS | 50% |
ALTO-SHAAM | COMBI OVENS, HEATED CABINETS | 30% |
AMANA | MICROWAVES | 50% |
AMERICAN PANEL | WALK-INS, BLAST CHILLERS | 45% |
APW | COUNTER LINE EQUIPMENT | 42% |
ARCTIC | WALK-INS | 45% |
ARCTIC AIR | REFRIGERATORS, FREEZERS | 42% |
ASDI | AIR SCREEN MERCHANDISERS | 35% |
ATLAS METAL | SERVING UNITS, DROP-INS | 38% |
AVTEC | HOODS AND CONVEYOR SYSTEMS | 50% |
BAKERS PRIDE | PIZZA AND DECK OVENS | 50% |
BALLY | WALK-INS | 46% |
BAXTER | ROTARY OVENS AND PROOFERS | 20% |
BELLECO | TOASTERS, CONVEYOR OVENS | 43% |
BERKEL | SLICERS AND MIXERS | 53% |
BERNER | RACK COVERS, STRIP CURTAINS | 42% |
BEV-AIR | REFIGERATORS, FREEZERS | 60% |
BI-LINE | CONVEYOR SYSTEMS | 15% |
BLODGETT | CONVECTION OVENS, STEAM EQUIPMENT | 53% |
BLOOMFIELD | COFFEE EQUIPMENT | 45% |
BSI | SNEEZE GUARDS | 38% |
BUNN-O-MATIC | COFFEE EQUIPMENT | 50% |
CADCO | COUNTER COOKING EQUIP, SERVING CARTS | 32% |
CADDY | CARTS, SERVING COUNTERS, PLATE DISPENSERS | 51% |
CAL-MIL | TABLETOP ITEMS, BASKETS | 50% |
CAMBRO | BEV. DISPENSERS, SHELVING, TRAYS | 45% |
CAPTIVE AIRE | HOOD SYSTEMS | 20% |
CARLISLE | MISC SMALLWARES | 37% |
CARTER HOFFMAN | HEATED CABINETS, BANQUET CARTS | 43% |
CECILWARE/GRINDMASTER | BEV DISPENSERS, COUNTER EQUIPMENT | 45% |
CHAMPION | DISHWASHERS | 40% |
CHANNEL | PAN RACKS, CAN RACKS, SHELVING | 42% |
CHILL RITE | DRAFT BEER SYSTEMS | 5% |
CLEVELAND | STEAM EQUIPMENT | 47% |
CMA | DISHWASHERS | 45% |
CONTINENTAL REFRIG | REFRIGERATORS, FREEZERS | 53% |
CONVOTHERM | COMBI OVENS | 17% |
COOPER ATKINS | THERMOMETERS | 37% |
CURTIS | COFFEE EQUIPMENT | 45% |
DEAN | FRYERS | 47% |
DELFIELD | REFRIGERATORS, FREEZERS, SERVING COUNTER | 52% |
DINEX | SERVING COUNTERS, RETHERM CABINETS | 52% |
DISPENSE RITE | CUP DISPENSERS | 43% |
DORMONT | GAS AND WATER HOSES | 50% |
DOYON | DOUGH MAKING EQUIPMENT | 30% |
DUKE | SERVING COUNTERS, DISH TABLES | 50% |
DUTCHESS BAKERS | MIXERS, DOUGH DIVIDERS | 18% |
EAGLE | WORK TABLES, SHELVING, SINKS | 55% |
EDLUND | CAN OPENERS AND SCALES | 35% |
ELECTROLUX | COMBI OVENS | 45% |
ELOMA | COMBI OVENS | 25% |
EQUIPEX | INDUCTION RANGES, DISPLAY CASES | 31% |
EURODIB | COUNTER EQUIPMENT, SERVING UTENSILS | 45% |
EVERPURE | WATER FILTRATION SYSTEMS | 25% |
FEDERAL | DELI AND BAKERY CASES | 47% |
FETCO | COFFEE EQUIPMENT | 40% |
FEW (Food Warming Equip) | HEATED CABINETS, BANQUET CARTS | 48% |
FIREX | KETTLES AND SKILLETS | 5% |
FISHER MFG | FAUCETS AND PRE RINSE UNITS | 40% |
FMP | MISC. PARTS | 40% |
FOLLET | ICE MACHINES | 40% |
FRYMASTER | FRYER SYSTEMS AND BATTERIES | 47% |
GARLAND | RANGES, BROILERS, CONVECTION OVENS | 55% |
GEMINI | BAKERY EQUIPMENT | 20% |
GLOBE | SLICERS AND MIXERS | 52% |
GROEN | STEAMERS, KETTLES, SKILLETS | 52% |
HAMILTON BEACH | BLENDERS | 48% |
HATCO | BUFFET WARMERS, HEAT LAMPS, BOOSTERS | 45% |
HENNY PENNY | FRYERS, COMBI OVENS, PROOFERS | 30% |
HOBART | DISHWASHERS, SLICERS, MIXERS | 35% |
HOSHIZAKI | ICE MACHINES, REFRIGERATORS, FREEZERS | 55% |
HUBBELL | BOOSTER HEATERS | 37% |
ICE-O-MATIC | ICE MACHINES AND BINS | 47% |
IMPERIAL | RANGES, BROILERS, CONVECTION OVENS | 40% |
IMPERIAL/BROWN | WALK-INS | 30% |
INSINGER | DISHWASHERS | 28% |
IN-SINK-ERATOR | GARBAGE DISPOSALS | 45% |
IRINOX | BLAST CHILLERS | 22% |
JADE | RANGES AND COUNTERLINE EQUIPMENT | 50% |
JOHN BOOS | WORK TABLES | 35% |
KAIRAK | PREP TABLES, EQUIPMENT STANDS | 39% |
KEATING | H.D. GRIDDLES | 18% |
KITCHEN AID | MIXERS, BLENDERS | 5% |
KOLPAK | WALK-INS | 48% |
KROWNE | UNDERBAR EQUIPMENT | 43% |
LAKESIDE | CARTS, TRAY DISPENSERS | 50% |
LANG | GRIDDLES AND RANGES | 51% |
LINCOLN | CONVEYOR PIZZA OVENS | 42% |
LOCKWOOD | PLATFORM CARTS, HEATED CABINETS | 38% |
LOW TEMP INDUSTRIES | SERVING COUNTERS | 33% |
MAGIKITCH`N | GRIDDLES, OUTDOOR GRILLS | 50% |
MANITOWOC | ICE MACHINES | 61% |
MARKET FORGE | STEAM EQUIPMENT | 50% |
MARS AIR DOORS | STRIP CURTAINS, BUN RACK COVERS | 15% |
MASTER-BILT | ICE CREAM AND NOVELTY FREEZERS | 55% |
MEIKO | DISHWASHERS | 35% |
MERRY CHEF | MICROWAVE CONVECTION/IMPINGEMENT OVENS | 25% |
METRO | SHELVING, HEATED CABINETS, CARTS | 40% |
MOFFAT | CONVECTION OVENS, COMBI OVENS | 40% |
MONTAGUE | CONVECTION OVENS | 52% |
MVP | DISHWASHER, RANGES, FOOD PROCESSORS | 47% |
NEMCO | HOT DOG ROLLER, VEG SLICERS | 42% |
NEW AGE | BUN PAN RACKS, SHELVING | 45% |
NORLAKE | WALK-INS | 50% |
OJEDA | MERCHANDISERS, DIPPING CABINETS | 40% |
PANASONIC | MICROWAVES, RICE COOKERS | 52% |
PERFECT FRY | OIL LESS FRYERS | 30% |
PERLICK | BAR EQUIPMENT | 50% |
PIPER | SERVING COUNTERS, BLAST CHILLERS | 45% |
PITCO | FRYERS | 52% |
POWER SOAK | UTENSIL WASHERS, SOAK SINKS | 50% |
RANDELL | SERVING COUNTERS | 50% |
RATIONAL | COMBI OVENS | 28% |
RED GOAT | DISPOSERS | 35% |
REVENT | ROTARY OVENS AND PROOFERS | 15% |
ROBOT COUPE | FOOD PROCESSORS AND CHOPPERS | 30% |
SALVAJOR | DISPOSERS | 48% |
SANI SERVE | CONDIMENT DISPENSERS | 42% |
SCOTSMAN | ICE MACHINES | 47% |
SILVER KING | BULK MILK DISPENSERS | 40% |
SOMAT | PULER SYSTEMS | 20% |
SOUTHBEND | RANGES, CONVECTION OVENS, STEAM EQUIP. | 53% |
SPG | WORKTABLES, SINKS, SHELVING | 50% |
STAR/HOLMAN | TOASTERS, COUNTERLINE EQUIPMENT | 50% |
STERO | DISHWASHERS | 28% |
STRUCTURAL CONCEPTS | DISPLAY COUNTERS AND MERCHANDISERS | 47% |
TAFCO | WALK-INS | 42% |
TAYLOR SOFT SERVE | SOFT SERVE ICE CREAM MACHINES | 19% |
THERMA-TEK | WALK-INS | 50% |
THERMOKOOL | WALK-INS | 50% |
TOASTMASTER | GRIDDLES, BROILERS, TOASTERS | 50% |
TRAULSEN | REFRIGERATORS, FREEZERS | 64% |
TRUE MFG | REFRIGERATORS, FREEZERS | 65% |
TURBO AIR | REFRIGERATORS, FREEZERS | 60% |
TURBO CHEF | CONVEYOR PIZZA OVENS, COUNTERTOP OVENS | 20% |
UNIVEX | MIXERS AND SLICERS | 40% |
VARIMIXER | MIXERS | 29% |
VICTORY | REFRIGERATORS, FREEZERS | 60% |
VOLLRATH | MISC SMALLWARES, SERVING COUNTERS | 45% |
VULCAN | RANGES, CONVECTION OVENS, STEAM EQUIP. | 53% |
WARING | BLENDERS, TOASTERS, FOOD PROCESSORS | 58% |
WELLS | DROP-IN WELLS, VENTLESS SYSTEMS | 45% |
WINCO | MISC SMALLWARES | 50% |
WIN-HOLT | BUN PAN RACKS, ENCLOSED CABINETS | 51% |
WINSTON | HEATED CABINETS | 52% |
Getting started on your project is easy! We'll start by introducing ourselves, our capabilities and listening closely to learn more about your concept, ideas and requirements.
Start Your Design ProjectGet started by sending us your drawings and specs or just a list of your equipment and we will send you a detailed and itemized equipment bid for your consideration.
Invite Singer to BidWhat's inside your catalog? In-stock products available for immediate delivery, expert tips on equipment maintenance, suggested opening order checklists and more.
Request a FREE Catalog