MANUFACTURER | PRODUCT DESCRIPTION | DISCOUNT |
A LA CART - ALC | MEAL DELIVERY | 50.00% |
ACCU-TEMP | STEAMERS, GRIDDLES | 45.00% |
ACP | MICROWAVES | 50.00% |
ADVANCE | WORKTABLES, SHELVING, SINKS | 51.00% |
AERO | WORKTABLES, SHELVING, SINKS | 50.00% |
ALTO-SHAAM | COMBI-OVENS, HOLDING CABINETS | 27.00% |
AMERICAN PANEL | WALK-INS AND BLAST CHILLERS | 49.00% |
AMERICAN RANGE | RANGES, FRYERS, GRILLS | 40.00% |
AMERIKOOLER | WALK-INS | 30.00% |
ANETS | FRYERS | 50.00% |
APW | COUNTER EQUIPMENT | 51.00% |
ATLAS METAL | SERVING LINES | 37.40% |
AVTEC | HOODS AND ANSUL SYSTEMS | 50.00% |
BAKERS PRIDE | PIZZA OVENS | 51.00% |
BALLY REFRIG. BOXES | WALK-INS | 45.00% |
BAXTER | ROTARY OVENS | 20.00% |
BERNER | STRIP CURTAINS | 40.00% |
BEV-AIR | REFRIGERATORS, FREEZERS, MILK COOLERS | 38.00% |
BKI | COMBI OVENS , FRYERS | 45.00% |
BLODGETT | CONVECTION OVENS, COMBI OVENS, STEAMERS | 52.60% |
BSI | SNEEZE GUARDS | 38.00% |
CADCO | COUNTER EQUIP, CONVECTION OVENS | 40.00% |
CAMBRO - EQUIP. ONLY | TRANSPORT CABINETS, BEV. DISPENSERS | 50.00% |
CHAMPION | DISHWASHERS | 40.00% |
CLEVELAND | STEAMERS, KETTLES | 60.00% |
CMA DISHWASHERS | DISHWASHERS | 47.00% |
COLD ZONE | REFRIG EVAPORATORS | 20.00% |
CONTINENTAL REFRIGERATION | REFRIGERATORS, FREEZERS, MILK COOLERS | 53.00% |
CRES-COR | TRANSPORT AND HEATED CABINETS | 50.10% |
DESMON | REFRIGERATORS, BLAST CHIILERS | 45.00% |
DINEX | HEALTHCARE EQUIPMENT | 52.00% |
EAGLE | STEAM TABLES, WORKTABLES, SINKS | 63.66% |
E-CONTROL | REMOTE CONTROLLERS AND ALARMS | 35.00% |
EDLUND | CAN OPENERS, CAN CRUSHERS | 45.00% |
ELECTROLUX | PANNI GRILLS, COMBI OVENS | 50.00% |
ELOMA | COMBI OVENS | 1.00% |
EVERPURE | WATER FILTERS | 25.00% |
EVO | GRIDDLES | 15.00% |
FAGOR | REFRIGERATION | 20.00% |
FEDERAL | DISPLAY CASES | 50.00% |
FOLLET | ICE MACHINES AND DISPENSERS | 40.00% |
GATES MFG | CONVEYORS | 38.00% |
GEMINI | ROTARY OVENS | 20.00% |
GLOBAL REFRIGERATION | REFRIGERATION | 30.00% |
GLOBE | SLICERS AND MIXERS | 50.00% |
GRINDMASTER-CECILWARE | COFFEE EQUIPMENT | 45.00% |
GROEN | STEAM EQUIPMENT | 50.00% |
HATCO | BUFFET DISPLAY CABINETS, TOASTERS | 45.00% |
HOBART | DISHWASHERS, FOOD PREP EQUIP. | 33.50% |
HOSHIZAKI | ICE MACHINES | 55.00% |
HUBBELL | BOOSTER HEATERS | 37.00% |
ICE-O-MATIC | ICE MACHINES | 52.50% |
IMBERA | REFRIGERATOR MERCHANDISERS | 67.00% |
IMPERIAL | RANGES, FRYERS, GRILLS | 50.00% |
INSINGER | DISHWASHERS. | 28.00% |
IN-SINK-ERATOR | GARBAGE DISPOSALS | 45.00% |
JACKSON | DISHWASHERS | 30.00% |
JOHN BOOS | WORKTABLES | 50.00% |
KEATING | GRIDDLES AND FRYERS | 13.00% |
KELVINATOR | FREEZERS, DIPPING CABINETS | 50.00% |
LAKESIDE | CARTS, RACKS, CASHIER STATIONS | 55.00% |
LANG | RANGE, GRIDDLES, FRYERS | 45.00% |
LEER | WALK-INS | 40.00% |
MAGIKICH`N | GRILLS, CHARBROILERS | 50.00% |
MARKET FORGE | STEAM EQUIPMENT | 52.60% |
MARSAL | PIZZA OVENS | 45.00% |
MASTER DISPOSER | GARBAGE DISPOSERS | 35.00% |
MEIKO | DISHWASHERS | 35.00% |
METRO | SHELVING , HEATED AND PROOFING CABINETS | 45.00% |
MIDDLEBY CONVEYORS | CONVEYOR PIZZA OVENS | 25.00% |
MOFFAT | CONVECTION AND COMBI OVENS | 45.00% |
MONTAGUE | CONVECTION OVENS AND RANGES | 45.00% |
MOYER DIEBEL | DISHWASHERS | 4.00% |
NEMCO | FOOD PREP, COUNTER EQUIP. | 40.00% |
NEW AGE | SHELVING, PAN RACKS | 45.00% |
NOR-LAKE | WALK-INS | 45.00% |
OJEDA | REFRIGERATION, DELI CASES | 40.00% |
OVENTION | PIZZA OVENS | 25.00% |
PANASONIC | MICROWAVES | 52.50% |
PERFECT FRY | FRYERS | 25.00% |
PITCO | FRYERS | 51.20% |
PMG | SNEEZEGUARDS | 20.00% |
POWER SOAK | POWER WASHERS | 50.00% |
RANDELL | SERVING LINES | 50.00% |
RATIONAL | COMBI-OVENS | 27.50% |
RED GOAT | DISPOSERS | 35.00% |
ROBOT COUPE | FOOD PROCESSORS | 35.20% |
SAMMIC | FOOD MIXERS AND PROCESSORS | 25.00% |
SANI-SERVE | SOFT SERVE ICE CREAM MACHINES | 35.00% |
SCOTSMAN | ICE MACHINES | 50.00% |
SECO SELECT | WORK TABLES AND HEATED CABINETS | 35.00% |
SOMAT | PULPER SYSTEMS | 10.00% |
SOUTHBEND | CONVECTION OVENS, STEAMERS, | 50.00% |
STAR/HOLMAN | TOASTERS, COUNTER EQUIP. | 48.00% |
STERO | DISHWASHERS | 20.00% |
T & S | FAUCETS AND SPRAY HOSES | 55.00% |
THERMO KOOL | WALK-INS | 40.00% |
THERMAL RITE | WALK-INS | 20.00% |
TMP-TAFCO | WALK-INS | 5.00% |
TOASTMASTER | RANGES, CHARBROILERS, TOASTERS | 48.00% |
TRAULSEN | REFRIGERATORS, FREEZERS | 64.00% |
TRUE MFG | REFRIGERATORS, FREEZERS | 71.00% |
TURBO AIR | REFRIGERATOR AND FREEZERS | 68.20% |
VICTORY | REFRIGERATORS AND FREEZERS | 59.50% |
VITAMIX | FOOD BLENDERS AND DRINK MIXERS | 52.00% |
VOLLRATH | SERVING LINES AND COUNTER EQUIPMENT | 54.00% |
VULCAN | STEAM EQUIPMENT, RANGES | 52.50% |
WELLS | DROP-INS, VENTLESS EQUIPMENT | 48.00% |
WINSTON | HEATED CABINETS, | 52.00% |
WITTCO | HEATED CABINETS, | 43.00% |
Getting started on your project is easy! We'll start by introducing ourselves, our capabilities and listening closely to learn more about your concept, ideas and requirements.
Start Your Design ProjectGet started by sending us your drawings and specs or just a list of your equipment and we will send you a detailed and itemized equipment bid for your consideration.
Invite Singer to BidWhat's inside your catalog? In-stock products available for immediate delivery, expert tips on equipment maintenance, suggested opening order checklists and more.
Request a FREE Catalog